Alex Landrum
Rutgers-Newark, Rutgers | 2018-2020
37-40 (.481) | 28.3 avg SP | 10 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2018-2019 | Rutgers-Newark | Chaz Wyche, Virginia (IVY) Karioki | 16 | 15 | 0 | .516 | 27.7 |
| 2019-2020 | Rutgers | Saied Beckford, Zohaib Khan | 10 | 5 | 0 | .667 | 28.9 |
| 2019-2020 | Rutgers-Newark | ryan Hemnarine, Saied Beckford, Zohaib Khan | 11 | 20 | 0 | .355 | 28.6 |
| Career | 37 | 40 | 0 | .481 | 28.3 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Chaz Wyche | Rutgers-Newark | 11 | 11 | 0 | .500 | 3 |
| Saied Beckford | Rutgers-Newark | 6 | 9 | 0 | .400 | 2 |
| Saied Beckford | Rutgers | 7 | 2 | 0 | .778 | 1 |
| ryan Hemnarine | Rutgers-Newark | 4 | 4 | 0 | .500 | 1 |
| Virginia (IVY) Karioki | Rutgers-Newark | 5 | 3 | 0 | .625 | 1 |
| Zohaib Khan | Rutgers-Newark | 1 | 7 | 0 | .125 | 1 |
| Zohaib Khan | Rutgers | 3 | 3 | 0 | .500 | 1 |
Tournament Log