Andres Monclut
Rutgers-Newark, Rutgers, Rutger/JamMad | 2015-2018
52-34 (.605) | 28.5 avg SP | 10 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2015-2016 | Rutgers-Newark | Chaz Wyche | 6 | 4 | 0 | .600 | 28.6 |
| 2016-2017 | Rutgers-Newark | Chaz Wyche, Jackson Ross | 24 | 18 | 0 | .571 | 28.6 |
| 2016-2017 | Rutgers | Chaz Wyche | 4 | 3 | 0 | .571 | 28.6 |
| 2017-2018 | Rutgers-Newark | Christian Quiroz | 14 | 5 | 0 | .737 | 28.6 |
| 2017-2018 | Rutger/JamMad | Cecilia Cerja | 4 | 4 | 0 | .500 | 28.3 |
| Career | 52 | 34 | 0 | .605 | 28.5 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Chaz Wyche | Rutgers-Newark | 27 | 17 | 0 | .614 | 5 |
| Christian Quiroz | Rutgers-Newark | 14 | 5 | 0 | .737 | 2 |
| Cecilia Cerja | Rutger/JamMad | 4 | 4 | 0 | .500 | 1 |
| Jackson Ross | Rutgers-Newark | 3 | 5 | 0 | .375 | 1 |
| Chaz Wyche | Rutgers | 4 | 3 | 0 | .571 | 1 |
Tournament Log