Annabelle North
Binghamton, Fordham | 2010-2013
29-30 (.492) | 27.6 avg SP | 8 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2010-2011 | Binghamton | Angela Roh, Ann Kossachev | 1 | 11 | 0 | .083 | 27.1 |
| 2010-2011 | Fordham | Aaron Kraut | 3 | 5 | 0 | .375 | 27.4 |
| 2011-2012 | Binghamton | Dan Friedman | 6 | 8 | 0 | .429 | 27.7 |
| 2012-2013 | Binghamton | Trevor Reddick | 19 | 6 | 0 | .760 | 28.0 |
| Career | 29 | 30 | 0 | .492 | 27.6 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Trevor Reddick | Binghamton | 19 | 6 | 0 | .760 | 3 |
| Dan Friedman | Binghamton | 6 | 8 | 0 | .429 | 2 |
| Aaron Kraut | Fordham | 3 | 5 | 0 | .375 | 1 |
| Ann Kossachev | Binghamton | 1 | 5 | 0 | .167 | 1 |
| Angela Roh | Binghamton | 0 | 6 | 0 | .000 | 1 |
Tournament Log