Anuj Panday
Emory, Georgia | 2007-2013
150-115 (.566) | 32.7 avg SP | 34 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2007-2008 | Emory | Stephen Bomze | 4 | 4 | 0 | .500 | 28.0 |
| 2008-2009 | Emory | James Hamriae, Stephen Bomze | 41 | 36 | 0 | .532 | 27.9 |
| 2009-2010 | Emory | James Hamriae | 45 | 28 | 0 | .616 | 56.0 |
| 2010-2011 | Emory | Erin Collins, James Hamriae | 25 | 18 | 0 | .581 | 28.1 |
| 2011-2012 | Emory | Nikhil Bontha | 7 | 8 | 0 | .467 | 28.2 |
| 2012-2013 | Georgia | Amy Feinberg, Chetan Hebbale | 28 | 21 | 0 | .571 | 28.3 |
| Career | 150 | 115 | 0 | .566 | 32.7 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| James Hamriae | Emory | 56 | 38 | 0 | .596 | 12 |
| Stephen Bomze | Emory | 35 | 33 | 0 | .515 | 9 |
| Chetan Hebbale | Georgia | 23 | 19 | 0 | .548 | 5 |
| Erin Collins | Emory | 24 | 15 | 0 | .615 | 5 |
| Nikhil Bontha | Emory | 7 | 8 | 0 | .467 | 2 |
| Amy Feinberg | Georgia | 5 | 2 | 0 | .714 | 1 |
Tournament Log