Anna Roth
Harvard | 2008-2010
7-15 (.318) | 27.5 avg SP | 3 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2008-2009 | Harvard | John Hill, Seth Bour | 6 | 9 | 0 | .400 | 27.5 |
| 2009-2010 | Harvard | Gabrielle Tandet | 1 | 6 | 0 | .143 | - |
| Career | 7 | 15 | 0 | .318 | 27.5 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Seth Bour | Harvard | 2 | 6 | 0 | .250 | 1 |
| Gabrielle Tandet | Harvard | 1 | 6 | 0 | .143 | 1 |
| John Hill | Harvard | 4 | 3 | 0 | .571 | 1 |
Tournament Log