Andrew Wirth
UC Davis, Wayne State | 2010-2014
68-79 (.463) | 28.0 avg SP | 20 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2010-2011 | UC Davis | Alyssa Dunlop | 1 | 5 | 0 | .167 | 27.5 |
| 2010-2011 | Wayne State | Mark Jarrett, Marshall Dodson, Talya Slaw | 12 | 28 | 0 | .300 | 27.7 |
| 2011-2012 | Wayne State | John Brundage | 3 | 4 | 0 | .429 | 27.9 |
| 2012-2013 | Wayne State | Carl Schimmel, Peter Brundage | 7 | 12 | 0 | .368 | 27.9 |
| 2013-2014 | Wayne State | Jeff Nagel | 45 | 30 | 0 | .600 | 28.4 |
| Career | 68 | 79 | 0 | .463 | 28.0 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Jeff Nagel | Wayne State | 45 | 30 | 0 | .600 | 9 |
| Mark Jarrett | Wayne State | 7 | 12 | 0 | .368 | 3 |
| Marshall Dodson | Wayne State | 3 | 11 | 0 | .214 | 2 |
| Peter Brundage | Wayne State | 3 | 9 | 0 | .250 | 2 |
| Talya Slaw | Wayne State | 2 | 5 | 0 | .286 | 1 |
| Carl Schimmel | Wayne State | 4 | 3 | 0 | .571 | 1 |
| John Brundage | Wayne State | 3 | 4 | 0 | .429 | 1 |
| Alyssa Dunlop | UC Davis | 1 | 5 | 0 | .167 | 1 |
Tournament Log