Bobby Ma
Cornell, Cornel | 2016-2019
41-41 (.500) | 28.6 avg SP | 12 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2016-2017 | Cornell | Joshua Mensah, Susie Song | 6 | 6 | 0 | .500 | - |
| 2017-2018 | Cornell | Joshua Mensah, Nicholas Tilmes, Susie Song | 11 | 15 | 0 | .423 | 28.5 |
| 2018-2019 | Cornell | Lindsey Dahms, Shara Safer, Shruthi Krishnan | 21 | 16 | 0 | .568 | 28.7 |
| 2018-2019 | Cornel | Shara Safer | 2 | 4 | 0 | .333 | 28.5 |
| Career | 41 | 41 | 0 | .500 | 28.6 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Joshua Mensah | Cornell | 6 | 12 | 0 | .333 | 3 |
| Shruthi Krishnan | Cornell | 12 | 4 | 0 | .750 | 2 |
| Shara Safer | Cornell | 6 | 7 | 0 | .462 | 2 |
| Susie Song | Cornell | 6 | 6 | 0 | .500 | 2 |
| Nicholas Tilmes | Cornell | 5 | 3 | 0 | .625 | 1 |
| Lindsey Dahms | Cornell | 3 | 5 | 0 | .375 | 1 |
| Shara Safer | Cornel | 2 | 4 | 0 | .333 | 1 |
Tournament Log