Chris Stone
Kansas | 2007-2010
147-68 (.684) | 28.5 avg SP | 24 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2007-2008 | Kansas | Nate Johnson | 64 | 23 | 0 | .736 | 28.5 |
| 2008-2009 | Kansas | Mark Wilkins, Mathew Petersen | 28 | 21 | 0 | .571 | 28.6 |
| 2009-2010 | Kansas | Patrick Kennedy | 58 | 24 | 0 | .707 | 28.6 |
| Career | 147 | 68 | 0 | .684 | 28.5 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Nate Johnson | Kansas | 64 | 23 | 0 | .736 | 9 |
| Patrick Kennedy | Kansas | 58 | 24 | 0 | .707 | 9 |
| Mark Wilkins | Kansas | 17 | 14 | 0 | .548 | 4 |
| Mathew Petersen | Kansas | 11 | 7 | 0 | .611 | 2 |
Tournament Log