Chris Robins
Northwestern | 2006-2010
56-59 (.487) | 27.7 avg SP | 15 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2006-2007 | Northwestern | Mark Hammervold | 17 | 22 | 0 | .436 | 27.8 |
| 2007-2008 | Northwestern | Jason Rickard, Stephanie Spies | 23 | 23 | 0 | .500 | 27.7 |
| 2009-2010 | Northwestern | Victor Shao | 16 | 14 | 0 | .533 | 28.0 |
| Career | 56 | 59 | 0 | .487 | 27.7 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Mark Hammervold | Northwestern | 17 | 22 | 0 | .436 | 5 |
| Stephanie Spies | Northwestern | 16 | 15 | 0 | .516 | 4 |
| Victor Shao | Northwestern | 16 | 14 | 0 | .533 | 4 |
| Jason Rickard | Northwestern | 7 | 8 | 0 | .467 | 2 |
Tournament Log