David Bernstein
Georgetown | 2017-2021
161-86 (.652) | 29.0 avg SP | 27 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2017-2018 | Georgetown | Natalie Knez, Raffi Piliero | 50 | 27 | 0 | .649 | 28.8 |
| 2018-2019 | Georgetown | Raffi Piliero | 55 | 28 | 0 | .663 | 29.0 |
| 2019-2020 | Georgetown | Raffi Piliero | 45 | 22 | 0 | .672 | 29.2 |
| 2020-2021 | Georgetown | Katherine Martinez | 11 | 9 | 0 | .550 | 29.1 |
| Career | 161 | 86 | 0 | .652 | 29.0 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Raffi Piliero | Georgetown | 106 | 60 | 0 | .639 | 18 |
| Natalie Knez | Georgetown | 44 | 17 | 0 | .721 | 6 |
| Katherine Martinez | Georgetown | 11 | 9 | 0 | .550 | 3 |
Tournament Log