David Bowers
KCKCC, New School, Kansas City Kansas CC | 2010-2012
29-31 (.483) | 28.0 avg SP | 8 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2010-2011 | KCKCC | Hong-Mei Pang, Shadell Wiggins | 13 | 11 | 0 | .542 | 28.2 |
| 2010-2011 | New School | Hong-Mei Pang | 4 | 4 | 0 | .500 | 28.3 |
| 2011-2012 | KCKCC | Tyler Gillette | 8 | 12 | 0 | .400 | 27.8 |
| 2011-2012 | Kansas City Kansas CC | Tyler Gillette | 4 | 4 | 0 | .500 | 27.9 |
| Career | 29 | 31 | 0 | .483 | 28.0 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Tyler Gillette | KCKCC | 8 | 12 | 0 | .400 | 3 |
| Hong-Mei Pang | KCKCC | 9 | 7 | 0 | .563 | 2 |
| Hong-Mei Pang | New School | 4 | 4 | 0 | .500 | 1 |
| Shadell Wiggins | KCKCC | 4 | 4 | 0 | .500 | 1 |
| Tyler Gillette | Kansas City Kansas CC | 4 | 4 | 0 | .500 | 1 |
Tournament Log