Daniel Lee
Cornell | 2010-2013
91-63-3 (.591) | 27.9 avg SP | 19 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2010-2011 | Cornell | Angela Lee, Dan Powers, Jason Wright | 52 | 36 | 3 | .591 | 27.8 |
| 2011-2012 | Cornell | Dan Powers, Jesse Klinger, Michelle Huang | 25 | 14 | 0 | .641 | 28.0 |
| 2012-2013 | Cornell | Dan Powers, Jason Wright | 15 | 13 | 0 | .536 | 28.2 |
| Career | 91 | 63 | 3 | .591 | 27.9 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Jason Wright | Cornell | 50 | 38 | 3 | .568 | 11 |
| Dan Powers | Cornell | 24 | 24 | 0 | .500 | 7 |
| Jesse Klinger | Cornell | 12 | 1 | 0 | .923 | 2 |
| Angela Lee | Cornell | 3 | 2 | 3 | .600 | 1 |
| Michelle Huang | Cornell | 6 | 0 | 0 | 1.000 | 1 |
Tournament Log