David Leung
Wake Forest | 2003-2006
44-48 (.478) | 27.5 avg SP | 12 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2003-2004 | Wake Forest | Adam Abelkop, Elizabeth Gedmark | 23 | 23 | 0 | .500 | 27.6 |
| 2004-2005 | Wake Forest | Adam Abelkop | 9 | 15 | 0 | .375 | 27.5 |
| 2005-2006 | Wake Forest | Elizabeth Lundeen, Rohit Nath | 12 | 11 | 0 | .522 | 27.5 |
| Career | 44 | 48 | 0 | .478 | 27.5 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Adam Abelkop | Wake Forest | 14 | 22 | 0 | .389 | 5 |
| Elizabeth Gedmark | Wake Forest | 18 | 16 | 0 | .529 | 4 |
| Elizabeth Lundeen | Wake Forest | 9 | 6 | 0 | .600 | 2 |
| Rohit Nath | Wake Forest | 3 | 5 | 0 | .375 | 1 |
Tournament Log