Dominic Opron
Army, James Madison/West Point | 2022-2026
82-105-6 (.439) | 28.6 avg SP | 26 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2022-2023 | Army | Patrick Mccabe, Valentin Shatilenko | 23 | 27 | 0 | .460 | 28.5 |
| 2023-2024 | Army | Valentin Shatilenko | 5 | 15 | 0 | .250 | 28.5 |
| 2024-2025 | Army | James Song, Valentin Shatilenko | 23 | 29 | 4 | .442 | 28.5 |
| 2024-2025 | James Madison/West Point | Giavanna Kardos | 4 | 4 | 0 | .500 | 28.8 |
| 2025-2026 | Army | Dia Beri, James Song | 21 | 30 | 2 | .412 | 28.7 |
| Career | 82 | 105 | 6 | .439 | 28.6 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| James Song | Army | 39 | 47 | 6 | .453 | 12 |
| Valentin Shatilenko | Army | 30 | 45 | 0 | .400 | 11 |
| Giavanna Kardos | James Madison/West Point | 4 | 4 | 0 | .500 | 1 |
| Dia Beri | Army | 1 | 5 | 0 | .167 | 1 |
| Patrick Mccabe | Army | 2 | 4 | 0 | .333 | 1 |
Tournament Log