Dan Rundus
KCKCC, Kansas City Kansas CC | 2003-2004
9-14 (.391) | 27.0 avg SP | 3 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2003-2004 | KCKCC | Austin Case, Jeremy Williams | 4 | 10 | 0 | .286 | 26.5 |
| 2003-2004 | Kansas City Kansas CC | Shannon Howard | 4 | 4 | 0 | .500 | 27.6 |
| Career | 9 | 14 | 0 | .391 | 27.0 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Austin Case | KCKCC | 1 | 7 | 0 | .125 | 1 |
| Shannon Howard | Kansas City Kansas CC | 4 | 4 | 0 | .500 | 1 |
| Jeremy Williams | KCKCC | 3 | 3 | 0 | .500 | 1 |
Tournament Log