George Williford
Vanderbilt | 2010-2014
100-118 (.459) | 28.1 avg SP | 30 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2010-2011 | Vanderbilt | Brenda Kao, Cody Stothers, Richard Waller | 3 | 18 | 0 | .143 | 27.5 |
| 2011-2012 | Vanderbilt | Cody Stothers | 33 | 39 | 0 | .458 | 28.0 |
| 2012-2013 | Vanderbilt | Arneal PAULO, Cody Stothers | 25 | 31 | 0 | .446 | 28.1 |
| 2013-2014 | Vanderbilt | Cody Stothers | 35 | 33 | 0 | .515 | 28.4 |
| Career | 100 | 118 | 0 | .459 | 28.1 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Cody Stothers | Vanderbilt | 97 | 108 | 0 | .473 | 28 |
| Arneal PAULO | Vanderbilt | 3 | 5 | 0 | .375 | 1 |
| Richard Waller | Vanderbilt | 2 | 5 | 0 | .286 | 1 |
| Brenda Kao | Vanderbilt | 0 | 6 | 0 | .000 | 1 |
Tournament Log