Jeremy David
JCCC, Kansas State | 2010-2012
44-52 (.458) | 27.9 avg SP | 13 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2010-2011 | JCCC | Tyler Kowalewski | 4 | 4 | 0 | .500 | 27.9 |
| 2011-2012 | Kansas State | Blake Hallinan, Chloe Austin, Sarah McMillin-Beckman, Tyler Kowaleski | 40 | 48 | 0 | .455 | 27.9 |
| Career | 44 | 52 | 0 | .458 | 27.9 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Blake Hallinan | Kansas State | 19 | 21 | 0 | .475 | 5 |
| Tyler Kowaleski | Kansas State | 16 | 18 | 0 | .471 | 5 |
| Sarah McMillin-Beckman | Kansas State | 4 | 4 | 0 | .500 | 1 |
| Tyler Kowalewski | JCCC | 4 | 4 | 0 | .500 | 1 |
| Chloe Austin | Kansas State | 1 | 5 | 0 | .167 | 1 |
Tournament Log