Jeffrey Wilson
Middlebury College, Vermont | 2005-2007
10-20 (.333) | 27.2 avg SP | 5 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2005-2006 | Middlebury College | Miosotis Perez | 1 | 5 | 0 | .167 | 27.3 |
| 2005-2006 | Vermont | Sumeet Sharma | 4 | 8 | 0 | .333 | 26.9 |
| 2006-2007 | Vermont | Mandy Frank, Sumeet Sharma | 5 | 7 | 0 | .417 | 27.5 |
| Career | 10 | 20 | 0 | .333 | 27.2 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Sumeet Sharma | Vermont | 5 | 13 | 0 | .278 | 3 |
| Mandy Frank | Vermont | 4 | 2 | 0 | .667 | 1 |
| Miosotis Perez | Middlebury College | 1 | 5 | 0 | .167 | 1 |
Tournament Log