Jonathan Gingerich
Georgetown | 2003-2007
134-145 (.480) | 27.4 avg SP | 35 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2003-2004 | Georgetown | Andrew Berg, Brian VanValkenburg, Stephanie Koehl | 46 | 51 | 0 | .474 | 27.4 |
| 2004-2005 | Georgetown | Brian VanValkenberg, Endy Mageto, Endy Magetto, Eryn Schultz | 28 | 40 | 0 | .412 | 27.4 |
| 2005-2006 | Georgetown | Endy Mageto, Eryn Schultz, Grayson Badgley | 18 | 21 | 0 | .462 | 27.2 |
| 2006-2007 | Georgetown | Max Hantel | 42 | 33 | 0 | .560 | 27.7 |
| Career | 134 | 145 | 0 | .480 | 27.4 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Andrew Berg | Georgetown | 38 | 37 | 0 | .507 | 9 |
| Max Hantel | Georgetown | 42 | 33 | 0 | .560 | 9 |
| Endy Mageto | Georgetown | 19 | 27 | 0 | .413 | 6 |
| Eryn Schultz | Georgetown | 11 | 13 | 0 | .458 | 3 |
| Endy Magetto | Georgetown | 9 | 13 | 0 | .409 | 3 |
| Brian VanValkenburg | Georgetown | 5 | 11 | 0 | .313 | 2 |
| Grayson Badgley | Georgetown | 3 | 5 | 0 | .375 | 1 |
| Brian VanValkenberg | Georgetown | 4 | 3 | 0 | .571 | 1 |
| Stephanie Koehl | Georgetown | 3 | 3 | 0 | .500 | 1 |
Tournament Log