Jake Ginsbach
Whitman | 2005-2007
54-59 (.478) | 27.7 avg SP | 16 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2005-2006 | Whitman | Andrew Stokes, Eric Chalfant, Kathryn Bergh, Stephen Reed | 20 | 21 | 0 | .488 | 27.5 |
| 2006-2007 | Whitman | Meghan Hughes | 34 | 38 | 0 | .472 | 27.8 |
| Career | 54 | 59 | 0 | .478 | 27.7 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Meghan Hughes | Whitman | 34 | 38 | 0 | .472 | 10 |
| Kathryn Bergh | Whitman | 6 | 12 | 0 | .333 | 3 |
| Eric Chalfant | Whitman | 6 | 4 | 0 | .600 | 1 |
| Andrew Stokes | Whitman | 6 | 1 | 0 | .857 | 1 |
| Stephen Reed | Whitman | 2 | 4 | 0 | .333 | 1 |
Tournament Log