Kevin Wang
NYU | 2017-2019
27-32 (.458) | 28.7 avg SP | 8 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2017-2018 | NYU | Elle Reed, Jenny Zheng, Zhane Lloyd | 10 | 19 | 0 | .345 | 28.7 |
| 2018-2019 | NYU | Adejoke Mason, Alex Sherman, Joshua Johnwell | 17 | 13 | 0 | .567 | 28.8 |
| Career | 27 | 32 | 0 | .458 | 28.7 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Jenny Zheng | NYU | 8 | 9 | 0 | .471 | 2 |
| Joshua Johnwell | NYU | 9 | 6 | 0 | .600 | 2 |
| Alex Sherman | NYU | 4 | 4 | 0 | .500 | 1 |
| Adejoke Mason | NYU | 4 | 3 | 0 | .571 | 1 |
| Elle Reed | NYU | 1 | 5 | 0 | .167 | 1 |
| Zhane Lloyd | NYU | 1 | 5 | 0 | .167 | 1 |
Tournament Log