Liz Koch
Cornell | 2004-2007
18-16 (.529) | 27.1 avg SP | 5 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2004-2005 | Cornell | Aaron Franklin | 4 | 2 | 0 | .667 | 27.3 |
| 2006-2007 | Cornell | Candice Williams, Dan Passeser, Jeff Terkowitz | 14 | 14 | 0 | .500 | 27.1 |
| Career | 18 | 16 | 0 | .529 | 27.1 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Dan Passeser | Cornell | 3 | 9 | 0 | .250 | 2 |
| Jeff Terkowitz | Cornell | 9 | 1 | 0 | .900 | 1 |
| Aaron Franklin | Cornell | 4 | 2 | 0 | .667 | 1 |
| Candice Williams | Cornell | 2 | 4 | 0 | .333 | 1 |
Tournament Log