Matt Malia
Binghamton | 2004-2008
183-122-3 (.600) | 28.0 avg SP | 39 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2004-2005 | Binghamton | Jake Gartman | 31 | 36 | 0 | .463 | 27.6 |
| 2005-2006 | Binghamton | Jake Gartman | 51 | 37 | 1 | .580 | 27.9 |
| 2006-2007 | Binghamton | Jake Gartman | 50 | 25 | 1 | .667 | 28.1 |
| 2007-2008 | Binghamton | Ben Crossan, Jake Gartman | 51 | 24 | 1 | .680 | 28.2 |
| Career | 183 | 122 | 3 | .600 | 28.0 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Jake Gartman | Binghamton | 176 | 114 | 3 | .607 | 37 |
| Ben Crossan | Binghamton | 7 | 8 | 0 | .467 | 2 |
Tournament Log