Maria Mohammed
USC | 2009-2012
43-48 (.473) | 27.7 avg SP | 13 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2009-2010 | USC | Anna Li | 3 | 6 | 0 | .333 | - |
| 2010-2011 | USC | Debbie Oh, Nate Wong, Steven Cassettari, Will Branham | 22 | 18 | 0 | .550 | 27.7 |
| 2011-2012 | USC | Clara Purk, Debbie Oh, Jordan Friedman | 18 | 24 | 0 | .429 | 27.7 |
| Career | 43 | 48 | 0 | .473 | 27.7 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Debbie Oh | USC | 12 | 17 | 0 | .414 | 4 |
| Steven Cassettari | USC | 8 | 11 | 0 | .421 | 3 |
| Jordan Friedman | USC | 5 | 7 | 0 | .417 | 2 |
| Anna Li | USC | 3 | 6 | 0 | .333 | 1 |
| Nate Wong | USC | 7 | 0 | 0 | 1.000 | 1 |
| Clara Purk | USC | 5 | 4 | 0 | .556 | 1 |
| Will Branham | USC | 3 | 3 | 0 | .500 | 1 |
Tournament Log