Nate Cohn
Whitman | 2006-2010
256-123 (.675) | 28.3 avg SP | 44 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2006-2007 | Whitman | Ben Picozzi, Luke Sanford | 39 | 27 | 0 | .591 | 28.0 |
| 2007-2008 | Whitman | Daniel Straus, Sam Allen | 61 | 38 | 0 | .616 | 28.1 |
| 2008-2009 | Whitman | Daniel Straus | 78 | 32 | 0 | .709 | 28.5 |
| 2009-2010 | Whitman | Daniel Straus | 78 | 26 | 0 | .750 | 28.7 |
| Career | 256 | 123 | 0 | .675 | 28.3 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Daniel Straus | Whitman | 200 | 81 | 0 | .712 | 31 |
| Luke Sanford | Whitman | 33 | 25 | 0 | .569 | 8 |
| Sam Allen | Whitman | 17 | 15 | 0 | .531 | 4 |
| Ben Picozzi | Whitman | 6 | 2 | 0 | .750 | 1 |
Tournament Log