Nick Moore
Central Oklahoma, UCO | 2016-2019
103-90 (.534) | 28.7 avg SP | 24 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2016-2017 | Central Oklahoma | Franki Karns | 2 | 6 | 0 | .250 | 28.5 |
| 2016-2017 | UCO | Franki Karns, Gustavo Alonzo, Kris Colen | 38 | 33 | 0 | .535 | 28.6 |
| 2017-2018 | UCO | Chase Elsner, Kris Colen, Liz Brenneman | 38 | 34 | 0 | .528 | 28.7 |
| 2017-2018 | Central Oklahoma | Liz Brenneman | 3 | 5 | 0 | .375 | 28.8 |
| 2018-2019 | UCO | Grant Colquitt | 22 | 12 | 0 | .647 | 28.9 |
| Career | 103 | 90 | 0 | .534 | 28.7 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Kris Colen | UCO | 47 | 30 | 0 | .610 | 9 |
| Grant Colquitt | UCO | 22 | 12 | 0 | .647 | 4 |
| Liz Brenneman | UCO | 15 | 15 | 0 | .500 | 4 |
| Chase Elsner | UCO | 7 | 9 | 0 | .438 | 2 |
| Gustavo Alonzo | UCO | 4 | 8 | 0 | .333 | 2 |
| Franki Karns | UCO | 3 | 5 | 0 | .375 | 1 |
| Franki Karns | Central Oklahoma | 2 | 6 | 0 | .250 | 1 |
| Liz Brenneman | Central Oklahoma | 3 | 5 | 0 | .375 | 1 |
Tournament Log