Paul Banks
Harvard | 2012-2017
122-87-1 (.584) | 28.5 avg SP | 26 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2012-2013 | Harvard | Daniel Zhao, David Neustadt | 34 | 31 | 0 | .523 | 28.2 |
| 2013-2014 | Harvard | David Neustadt | 39 | 20 | 0 | .661 | 28.5 |
| 2014-2015 | Harvard | David Neustadt | 11 | 6 | 0 | .647 | 28.6 |
| 2015-2016 | Harvard | Naima Drecker-Waxman | 28 | 24 | 1 | .538 | 28.7 |
| 2016-2017 | Harvard | Elizabeth Cordoves | 10 | 6 | 0 | .625 | 28.5 |
| Career | 122 | 87 | 1 | .584 | 28.5 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| David Neustadt | Harvard | 80 | 53 | 0 | .602 | 16 |
| Naima Drecker-Waxman | Harvard | 24 | 20 | 1 | .545 | 6 |
| Elizabeth Cordoves | Harvard | 10 | 6 | 0 | .625 | 2 |
| Daniel Zhao | Harvard | 4 | 4 | 0 | .500 | 1 |
| Naima Drecker-Waxman | Harvard | 4 | 4 | 0 | .500 | 1 |
Tournament Log