Patrick Fox
Houston, Binghamton/Houston | 2018-2023
80-84 (.488) | 28.8 avg SP | 23 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2018-2019 | Houston | Austin Koort | 2 | 6 | 0 | .250 | 28.8 |
| 2019-2020 | Houston | Aurora Brooks, Austin Koort, Neville Tom | 15 | 21 | 0 | .417 | 28.6 |
| 2019-2020 | Binghamton/Houston | Kate Marin | 2 | 6 | 0 | .250 | 28.6 |
| 2020-2021 | Houston | Austin Koort, Gabby Lea | 19 | 18 | 0 | .514 | 28.8 |
| 2021-2022 | Houston | Brett Cryan, Gabby Lea | 26 | 22 | 0 | .542 | 28.9 |
| 2022-2023 | Houston | Brett Cryan | 16 | 11 | 0 | .593 | 29.0 |
| Career | 80 | 84 | 0 | .488 | 28.8 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Gabby Lea | Houston | 31 | 33 | 0 | .484 | 9 |
| Brett Cryan | Houston | 25 | 16 | 0 | .610 | 6 |
| Austin Koort | Houston | 15 | 14 | 0 | .517 | 3 |
| Aurora Brooks | Houston | 4 | 10 | 0 | .286 | 2 |
| Kate Marin | Binghamton/Houston | 2 | 6 | 0 | .250 | 1 |
| Neville Tom | Houston | 3 | 5 | 0 | .375 | 2 |
Tournament Log