Payton Holland
Indiana | 2018-2023
24-108 (.182) | 27.7 avg SP | 20 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2018-2019 | Indiana | Matthew Bricker | 1 | 6 | 0 | .143 | 28.1 |
| 2019-2020 | Indiana | Janet Oluwayomi, Mehul Gupta | 10 | 46 | 0 | .179 | 28.2 |
| 2020-2021 | Indiana | Janet Oluwayomi | 7 | 44 | 0 | .137 | 28.6 |
| 2021-2022 | Indiana | Janet Oluwayomi | 4 | 8 | 0 | .333 | 19.4 |
| 2022-2023 | Indiana | Janet Oluwayomi | 2 | 4 | 0 | .333 | 28.6 |
| Career | 24 | 108 | 0 | .182 | 27.7 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Janet Oluwayomi | Indiana | 16 | 67 | 0 | .193 | 13 |
| Mehul Gupta | Indiana | 7 | 35 | 0 | .167 | 6 |
| Matthew Bricker | Indiana | 1 | 6 | 0 | .143 | 1 |
Tournament Log