Pedro Segura
Texas | 2013-2017
145-108 (.573) | 28.6 avg SP | 32 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2013-2014 | Texas | David Kilpatrick, Hunter Jones, Pat Donovan | 28 | 20 | 0 | .583 | 28.2 |
| 2014-2015 | Texas | Eli Barrish, Hunter Jones, Kevin Clarke | 29 | 24 | 0 | .547 | 28.5 |
| 2015-2016 | Texas | Amrut Chowdhury | 44 | 34 | 0 | .564 | 28.7 |
| 2016-2017 | Texas | Emma Pabst, Shaneal Harun | 44 | 30 | 0 | .595 | 28.9 |
| Career | 145 | 108 | 0 | .573 | 28.6 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Amrut Chowdhury | Texas | 40 | 30 | 0 | .571 | 9 |
| Shaneal Harun | Texas | 36 | 29 | 0 | .554 | 8 |
| Eli Barrish | Texas | 18 | 14 | 0 | .563 | 4 |
| Hunter Jones | Texas | 16 | 8 | 0 | .667 | 3 |
| Pat Donovan | Texas | 10 | 7 | 0 | .588 | 2 |
| David Kilpatrick | Texas | 7 | 8 | 0 | .467 | 2 |
| Kevin Clarke | Texas | 6 | 7 | 0 | .462 | 2 |
| Emma Pabst | Texas | 8 | 1 | 0 | .889 | 1 |
| Amrut Chowdhury | Texas | 4 | 4 | 0 | .500 | 1 |
Tournament Log