Rahul Ramanna
Pittsburgh | 2014-2018
142-132 (.518) | 28.6 avg SP | 33 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2014-2015 | Pittsburgh | Maddie Denison | 37 | 28 | 0 | .569 | 28.4 |
| 2015-2016 | Pittsburgh | Matt Piekos | 26 | 38 | 0 | .406 | 28.5 |
| 2016-2017 | Pittsburgh | Luisa Cusick | 36 | 32 | 0 | .529 | 28.6 |
| 2017-2018 | Pittsburgh | Jacob Lee, Lenny Brahin | 43 | 34 | 0 | .558 | 28.7 |
| Career | 142 | 132 | 0 | .518 | 28.6 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Luisa Cusick | Pittsburgh | 36 | 32 | 0 | .529 | 8 |
| Lenny Brahin | Pittsburgh | 37 | 29 | 0 | .561 | 8 |
| Maddie Denison | Pittsburgh | 37 | 28 | 0 | .569 | 8 |
| Matt Piekos | Pittsburgh | 26 | 38 | 0 | .406 | 8 |
| Jacob Lee | Pittsburgh | 6 | 5 | 0 | .545 | 1 |
Tournament Log