Ryan Stevens
Wake Forest | 2007-2009
76-46 (.623) | 28.1 avg SP | 15 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2007-2008 | Wake Forest | Kurt Woolford, Sam Critchon, Swayze Smartt, Tom DeFranco | 26 | 21 | 0 | .553 | 28.0 |
| 2008-2009 | Wake Forest | Francisco Bencosme, Will Sears | 50 | 25 | 0 | .667 | 28.2 |
| Career | 76 | 46 | 0 | .623 | 28.1 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Will Sears | Wake Forest | 42 | 23 | 0 | .646 | 8 |
| Tom DeFranco | Wake Forest | 10 | 7 | 0 | .588 | 2 |
| Swayze Smartt | Wake Forest | 8 | 8 | 0 | .500 | 2 |
| Francisco Bencosme | Wake Forest | 8 | 2 | 0 | .800 | 1 |
| Kurt Woolford | Wake Forest | 6 | 2 | 0 | .750 | 1 |
| Sam Critchon | Wake Forest | 2 | 4 | 0 | .333 | 1 |
Tournament Log