Sarah Namakula
Iowa | 2017-2022
87-71 (.551) | 28.9 avg SP | 20 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2017-2018 | Iowa | D'Angelo Oberto-Besso | 26 | 24 | 0 | .520 | 28.7 |
| 2018-2019 | Iowa | D'Angelo Oberto-Besso, Daniela Oberto-Besso | 26 | 18 | 0 | .591 | 28.9 |
| 2019-2020 | Iowa | Payton Colbert | 4 | 4 | 0 | .500 | 28.7 |
| 2020-2021 | Iowa | Ryan Cavanaugh | 4 | 4 | 0 | .500 | 28.9 |
| 2021-2022 | Iowa | Ryan Cavanaugh | 27 | 21 | 0 | .563 | 29.2 |
| Career | 87 | 71 | 0 | .551 | 28.9 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| D'Angelo Oberto-Besso | Iowa | 33 | 27 | 0 | .550 | 7 |
| Ryan Cavanaugh | Iowa | 31 | 25 | 0 | .554 | 8 |
| D'Angelo Oberto-Besso | Iowa | 15 | 11 | 0 | .577 | 3 |
| Daniela Oberto-Besso | Iowa | 4 | 4 | 0 | .500 | 1 |
| Payton Colbert | Iowa | 4 | 4 | 0 | .500 | 1 |
Tournament Log