Tyler Jost
Army | 2005-2008
34-51-1 (.400) | 27.3 avg SP | 12 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2005-2006 | Army | Chris Hammett, Mitch Suliman, Ryan Sullivan | 22 | 29 | 1 | .431 | 27.2 |
| 2006-2007 | Army | Renee Marren | 7 | 13 | 0 | .350 | 27.7 |
| 2007-2008 | Army | Anthony Rowles | 5 | 9 | 0 | .357 | 27.1 |
| Career | 34 | 51 | 1 | .400 | 27.3 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Mitch Suliman | Army | 14 | 21 | 1 | .400 | 5 |
| Renee Marren | Army | 7 | 13 | 0 | .350 | 3 |
| Anthony Rowles | Army | 5 | 9 | 0 | .357 | 2 |
| Ryan Sullivan | Army | 8 | 2 | 0 | .800 | 1 |
| Chris Hammett | Army | 0 | 6 | 0 | .000 | 1 |
Tournament Log