Thomas Stirrat
Wake Forest | 2013-2015
68-53 (.562) | 28.5 avg SP | 15 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2013-2014 | Wake Forest | Conner Brown, Luke SULLIVAN, Michael Crowe, Vale Villa | 25 | 27 | 0 | .481 | 28.3 |
| 2014-2015 | Wake Forest | Bennett Clifford, Brent Mitchell, Jack Manchester, Vale Villa | 43 | 26 | 0 | .623 | 28.6 |
| Career | 68 | 53 | 0 | .562 | 28.5 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Jack Manchester | Wake Forest | 29 | 14 | 0 | .674 | 5 |
| Luke SULLIVAN | Wake Forest | 14 | 15 | 0 | .483 | 4 |
| Vale Villa | Wake Forest | 7 | 8 | 0 | .467 | 2 |
| Bennett Clifford | Wake Forest | 6 | 4 | 0 | .600 | 1 |
| Brent Mitchell | Wake Forest | 4 | 4 | 0 | .500 | 1 |
| Conner Brown | Wake Forest | 4 | 4 | 0 | .500 | 1 |
| Michael Crowe | Wake Forest | 4 | 4 | 0 | .500 | 1 |
Tournament Log