Zander Fish
Indiana | 2023-2027
37-101 (.268) | 28.7 avg SP | 21 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2023-2024 | Indiana | Aaron Fernando, Anekah Fish | 9 | 23 | 0 | .281 | 28.5 |
| 2024-2025 | Indiana | Kathleen Silkes, Sai Midithuri | 10 | 36 | 0 | .217 | 28.6 |
| 2025-2026 | Indiana | Maia Truemper | 15 | 38 | 0 | .283 | 28.7 |
| 2026-2027 | Indiana | Maia Truemper | 4 | 10 | 0 | .286 | 28.7 |
| Career | 37 | 101 | 0 | .268 | 28.7 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Maia Truemper | Indiana | 19 | 48 | 0 | .284 | 10 |
| Sai Midithuri | Indiana | 6 | 26 | 0 | .188 | 5 |
| Aaron Fernando | Indiana | 4 | 12 | 0 | .250 | 2 |
| Anekah Fish | Indiana | 5 | 11 | 0 | .313 | 3 |
| Kathleen Silkes | Indiana | 4 | 10 | 0 | .286 | 2 |
Tournament Log