Anca Dogaroiu
Binghamton, Cornell | 2011-2014
11-40 (.216) | 27.6 avg SP | 8 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2011-2012 | Binghamton | Andrew Bryant | 1 | 6 | 0 | .143 | 27.2 |
| 2012-2013 | Cornell | Matt Zuckerman, Nicholas Rasch, Phoebe Kuo | 7 | 13 | 0 | .350 | 27.5 |
| 2013-2014 | Cornell | Phoebe Kuo, Shohini Kundu | 3 | 21 | 0 | .125 | 27.7 |
| Career | 11 | 40 | 0 | .216 | 27.6 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Phoebe Kuo | Cornell | 5 | 19 | 0 | .208 | 4 |
| Nicholas Rasch | Cornell | 3 | 5 | 0 | .375 | 1 |
| Andrew Bryant | Binghamton | 1 | 6 | 0 | .143 | 1 |
| Matt Zuckerman | Cornell | 1 | 5 | 0 | .167 | 1 |
| Shohini Kundu | Cornell | 1 | 5 | 0 | .167 | 1 |
Tournament Log