Nicholas Rasch
Cornell | 2012-2015
17-32 (.347) | 27.9 avg SP | 7 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2012-2013 | Cornell | Anca Dogaroiu, Michael Dong | 6 | 8 | 0 | .429 | 27.7 |
| 2013-2014 | Cornell | Dan Powers, John Gunn, Lisa Leibfried | 8 | 20 | 0 | .286 | 28.0 |
| 2014-2015 | Cornell | John Gunn | 3 | 4 | 0 | .429 | 28.2 |
| Career | 17 | 32 | 0 | .347 | 27.9 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| John Gunn | Cornell | 6 | 9 | 0 | .400 | 2 |
| Lisa Leibfried | Cornell | 4 | 10 | 0 | .286 | 2 |
| Anca Dogaroiu | Cornell | 3 | 5 | 0 | .375 | 1 |
| Dan Powers | Cornell | 1 | 5 | 0 | .167 | 1 |
| Michael Dong | Cornell | 3 | 3 | 0 | .500 | 1 |
Tournament Log