John Gunn
Cornell | 2011-2015
42-71-1 (.372) | 27.8 avg SP | 17 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2011-2012 | Cornell | Daniel Yoon, Jesse Klinger, Zach Lorsch | 10 | 10 | 0 | .500 | 27.4 |
| 2012-2013 | Cornell | Shaleena Maji, Tyler Lurie-spicer | 6 | 6 | 0 | .500 | 27.4 |
| 2013-2014 | Cornell | Cody Monday, Nicholas Rasch | 5 | 9 | 0 | .357 | 28.0 |
| 2014-2015 | Cornell | Gabriella Knight, Nicholas Rasch | 21 | 46 | 1 | .313 | 27.9 |
| Career | 42 | 71 | 1 | .372 | 27.8 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Gabriella Knight | Cornell | 17 | 38 | 0 | .309 | 8 |
| Nicholas Rasch | Cornell | 6 | 9 | 0 | .400 | 2 |
| Daniel Yoon | Cornell | 4 | 4 | 0 | .500 | 1 |
| Jesse Klinger | Cornell | 3 | 3 | 0 | .500 | 1 |
| Shaleena Maji | Cornell | 3 | 3 | 0 | .500 | 1 |
| Tyler Lurie-spicer | Cornell | 3 | 3 | 0 | .500 | 1 |
| Zach Lorsch | Cornell | 3 | 3 | 0 | .500 | 1 |
Tournament Log