Aaron Kruat
Rutgers, CUNY\Rutgers | 2012-2014
11-9 (.550) | 28.6 avg SP | 3 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2012-2013 | Rutgers | Luis Carrera | 4 | 3 | 0 | .571 | 28.6 |
| 2012-2013 | CUNY\Rutgers | William Cheung | 5 | 2 | 0 | .714 | 28.5 |
| 2013-2014 | Rutgers | Christopher Williams | 2 | 4 | 0 | .333 | 28.7 |
| Career | 11 | 9 | 0 | .550 | 28.6 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Luis Carrera | Rutgers | 4 | 3 | 0 | .571 | 1 |
| William Cheung | CUNY\Rutgers | 5 | 2 | 0 | .714 | 1 |
| Christopher Williams | Rutgers | 2 | 4 | 0 | .333 | 1 |
Tournament Log