Christopher Williams
Rutgers, CUNY\Rutger, Rutgers-Newark/Towson, Rutgers-Newark, Rutgers-Newark/Rochester | 2013-2015
38-37 (.507) | 28.3 avg SP | 10 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2013-2014 | Rutgers | Aaron Kruat | 2 | 4 | 0 | .333 | 28.5 |
| 2013-2014 | CUNY\Rutger | Alando McIntyre | 4 | 3 | 0 | .571 | 28.1 |
| 2014-2015 | Rutgers-Newark/Towson | Ben Goodman | 4 | 3 | 0 | .571 | 27.7 |
| 2014-2015 | Rutgers | Chaz Wyche | 3 | 3 | 0 | .500 | 28.4 |
| 2014-2015 | Rutgers-Newark | Devane Murphy, Jackson Ross | 21 | 20 | 0 | .512 | 28.4 |
| 2014-2015 | Rutgers-Newark/Rochester | Ben Frazer | 4 | 4 | 0 | .500 | 28.3 |
| Career | 38 | 37 | 0 | .507 | 28.3 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Devane Murphy | Rutgers-Newark | 20 | 13 | 0 | .606 | 4 |
| Jackson Ross | Rutgers-Newark | 1 | 7 | 0 | .125 | 1 |
| Ben Frazer | Rutgers-Newark/Rochester | 4 | 4 | 0 | .500 | 1 |
| Ben Goodman | Rutgers-Newark/Towson | 4 | 3 | 0 | .571 | 1 |
| Alando McIntyre | CUNY\Rutger | 4 | 3 | 0 | .571 | 1 |
| Chaz Wyche | Rutgers | 3 | 3 | 0 | .500 | 1 |
| Aaron Kruat | Rutgers | 2 | 4 | 0 | .333 | 1 |
Tournament Log