Ben Goodman
Rutgers-Newark/Towson, Towson | 2014-2017
9-14 (.391) | 28.0 avg SP | 3 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2014-2015 | Rutgers-Newark/Towson | Christopher Williams | 4 | 3 | 0 | .571 | 27.6 |
| 2014-2015 | Towson | Sierra Underdue | 1 | 7 | 0 | .125 | 28.1 |
| 2016-2017 | Towson | Amena Begum | 4 | 4 | 0 | .500 | 28.3 |
| Career | 9 | 14 | 0 | .391 | 28.0 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Amena Begum | Towson | 4 | 4 | 0 | .500 | 1 |
| Sierra Underdue | Towson | 1 | 7 | 0 | .125 | 1 |
| Christopher Williams | Rutgers-Newark/Towson | 4 | 3 | 0 | .571 | 1 |
Tournament Log