Devane Murphy
Rutgers-Newark, Rutgers | 2011-2017
159-98 (.619) | 28.7 avg SP | 31 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2011-2012 | Rutgers-Newark | Aaron Kraut, Emily Smith | 15 | 25 | 0 | .375 | 28.0 |
| 2012-2013 | Rutgers | Jazir Beckford, Kevon Haughton | 8 | 20 | 0 | .286 | 28.2 |
| 2013-2014 | Rutgers | Carlos Astacio | 4 | 2 | 0 | .667 | 28.3 |
| 2014-2015 | Rutgers-Newark | Christopher Williams | 20 | 13 | 0 | .606 | 28.7 |
| 2015-2016 | Rutgers-Newark | Nicole Nave | 60 | 20 | 0 | .750 | 29.1 |
| 2016-2017 | Rutgers-Newark | Nicole Nave | 53 | 18 | 0 | .746 | 29.3 |
| Career | 159 | 98 | 0 | .619 | 28.7 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Nicole Nave | Rutgers-Newark | 113 | 38 | 0 | .748 | 16 |
| Aaron Kraut | Rutgers-Newark | 13 | 21 | 0 | .382 | 5 |
| Christopher Williams | Rutgers-Newark | 20 | 13 | 0 | .606 | 4 |
| Kevon Haughton | Rutgers | 6 | 16 | 0 | .273 | 3 |
| Carlos Astacio | Rutgers | 4 | 2 | 0 | .667 | 1 |
| Emily Smith | Rutgers-Newark | 2 | 4 | 0 | .333 | 1 |
| Jazir Beckford | Rutgers | 2 | 4 | 0 | .333 | 1 |
Tournament Log