Chris Leonardi
Oklahoma | 2011-2015
271-94 (.742) | 28.8 avg SP | 37 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2011-2012 | Oklahoma | Kaine Cherry, R.J. Giglio, Tyler Minton | 76 | 16 | 0 | .826 | 28.7 |
| 2012-2013 | Oklahoma | Daniel Schexnayder, Michael Masterson | 89 | 25 | 0 | .781 | 28.9 |
| 2013-2014 | Oklahoma | Michael Masterson, Rob Wyde | 74 | 35 | 0 | .679 | 28.9 |
| 2014-2015 | Oklahoma | Rob Wyde | 32 | 18 | 0 | .640 | 28.9 |
| Career | 271 | 94 | 0 | .742 | 28.8 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Michael Masterson | Oklahoma | 139 | 54 | 0 | .720 | 20 |
| R.J. Giglio | Oklahoma | 61 | 13 | 0 | .824 | 7 |
| Rob Wyde | Oklahoma | 51 | 22 | 0 | .699 | 7 |
| Kaine Cherry | Oklahoma | 9 | 0 | 0 | 1.000 | 1 |
| Tyler Minton | Oklahoma | 6 | 3 | 0 | .667 | 1 |
| Daniel Schexnayder | Oklahoma | 5 | 2 | 0 | .714 | 1 |
Tournament Log