Tyler Minton
Oklahoma | 2011-2013
33-33 (.500) | 27.8 avg SP | 9 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2011-2012 | Oklahoma | Chris Leonardi, Johanna Roberts, Tommy Snider | 14 | 11 | 0 | .560 | 27.9 |
| 2012-2013 | Oklahoma | Daniel Schexnayder, Hannah Roberts, Kristiana Baez | 19 | 22 | 0 | .463 | 27.8 |
| Career | 33 | 33 | 0 | .500 | 27.8 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Kristiana Baez | Oklahoma | 7 | 8 | 0 | .467 | 2 |
| Daniel Schexnayder | Oklahoma | 8 | 6 | 0 | .571 | 2 |
| Hannah Roberts | Oklahoma | 4 | 8 | 0 | .333 | 2 |
| Chris Leonardi | Oklahoma | 6 | 3 | 0 | .667 | 1 |
| Johanna Roberts | Oklahoma | 4 | 4 | 0 | .500 | 1 |
| Tommy Snider | Oklahoma | 4 | 4 | 0 | .500 | 1 |
Tournament Log