Chris Power
Rutgers, Rutgers-Newark | 2009-2012
41-29 (.586) | 28.2 avg SP | 9 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2009-2010 | Rutgers | Josh Gonzales | 5 | 7 | 0 | .417 | 27.7 |
| 2010-2011 | Rutgers-Newark | Carlos Astacio, Josh Gonzales | 22 | 13 | 0 | .629 | 28.2 |
| 2011-2012 | Rutgers-Newark | Aaron Kraut, Elijah Smith, Emily Smith | 14 | 9 | 0 | .609 | 28.2 |
| Career | 41 | 29 | 0 | .586 | 28.2 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Josh Gonzales | Rutgers-Newark | 14 | 11 | 0 | .560 | 3 |
| Josh Gonzales | Rutgers | 5 | 7 | 0 | .417 | 2 |
| Carlos Astacio | Rutgers-Newark | 8 | 2 | 0 | .800 | 1 |
| Elijah Smith | Rutgers-Newark | 6 | 3 | 0 | .667 | 1 |
| Aaron Kraut | Rutgers-Newark | 5 | 3 | 0 | .625 | 1 |
| Emily Smith | Rutgers-Newark | 3 | 3 | 0 | .500 | 1 |
Tournament Log