Elijah Smith
Rutgers-Newark, CUNY, Rutgers, Emporia State | 2010-2014
148-51 (.744) | 28.7 avg SP | 21 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2010-2011 | Rutgers-Newark | Carlos Astacio | 10 | 7 | 0 | .588 | 28.0 |
| 2010-2011 | CUNY | David Guadeloupe | 5 | 2 | 0 | .714 | 28.3 |
| 2011-2012 | Rutgers-Newark | Chris Power, Chris Randall | 14 | 10 | 0 | .583 | 27.9 |
| 2012-2013 | Rutgers | Chris Randall | 23 | 10 | 0 | .697 | 28.2 |
| 2012-2013 | Emporia State | Rakiyha Wash, Ryan Wash | 30 | 6 | 0 | .833 | 28.8 |
| 2013-2014 | Rutgers-Newark | Chris Randall | 57 | 14 | 0 | .803 | 29.2 |
| 2013-2014 | Rutgers | Chris Randall | 9 | 2 | 0 | .818 | 29.1 |
| Career | 148 | 51 | 0 | .744 | 28.7 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Chris Randall | Rutgers-Newark | 65 | 21 | 0 | .756 | 9 |
| Chris Randall | Rutgers | 32 | 12 | 0 | .727 | 5 |
| Ryan Wash | Emporia State | 18 | 5 | 0 | .783 | 2 |
| Carlos Astacio | Rutgers-Newark | 10 | 7 | 0 | .588 | 2 |
| Rakiyha Wash | Emporia State | 12 | 1 | 0 | .923 | 1 |
| Chris Power | Rutgers-Newark | 6 | 3 | 0 | .667 | 1 |
| David Guadeloupe | CUNY | 5 | 2 | 0 | .714 | 1 |
Tournament Log