David Cai
UMass Amherst Policy, Cornell, UMass | 2020-2024
16-21 (.432) | 28.6 avg SP | 5 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2020-2021 | UMass Amherst Policy | Rishi Mukherjee | 2 | 4 | 0 | .333 | 28.7 |
| 2020-2021 | Cornell | Henry Wade | 7 | 13 | 0 | .350 | 28.5 |
| 2023-2024 | UMass | Rishi Mukherjee | 7 | 4 | 0 | .636 | 29.0 |
| Career | 16 | 21 | 0 | .432 | 28.6 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Henry Wade | Cornell | 7 | 13 | 0 | .350 | 3 |
| Rishi Mukherjee | UMass | 7 | 4 | 0 | .636 | 1 |
| Rishi Mukherjee | UMass Amherst Policy | 2 | 4 | 0 | .333 | 1 |
Tournament Log