Rishi Mukherjee
UMass Amherst Policy, Harvard/UMass, Harvard/Amherst, Harvard/Massachusetts, Amherst (Policy Debate), Harvard/UMass Amherst, Harvard/Massachusetts, Amherst, UMass, Tufts/Massachusetts, Amherst, Massachusetts, Amherst, Massachusetts, Amherst/Tufts, Harvard | 2020-2024
141-133-2 (.515) | 28.8 avg SP | 39 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2020-2021 | UMass Amherst Policy | David Cai | 2 | 4 | 0 | .333 | 28.6 |
| 2020-2021 | Harvard/UMass | Chris Gilmer-Hill | 2 | 4 | 0 | .333 | 28.6 |
| 2020-2021 | Harvard/Amherst | Chris Gilmer-Hill | 15 | 21 | 0 | .417 | 28.8 |
| 2020-2021 | Harvard/Massachusetts, Amherst (Policy Debate) | Chris Gilmer-Hill | 5 | 3 | 1 | .625 | 28.8 |
| 2020-2021 | Harvard/UMass Amherst | Chris Gilmer-Hill | 2 | 4 | 0 | .333 | 28.7 |
| 2021-2022 | Harvard/Massachusetts, Amherst (Policy Debate) | Chris Gilmer-Hill | 1 | 5 | 0 | .167 | 28.9 |
| 2021-2022 | Harvard/UMass Amherst | Chris Gilmer-Hill | 2 | 4 | 0 | .333 | 28.5 |
| 2021-2022 | Harvard/Massachusetts, Amherst | Chris Gilmer-Hill | 10 | 8 | 0 | .556 | 29.0 |
| 2021-2022 | Harvard/Amherst | Chris Gilmer-Hill | 14 | 13 | 0 | .519 | 28.8 |
| 2021-2022 | Harvard/UMass | Chris Gilmer-Hill | 6 | 6 | 0 | .500 | 28.8 |
| 2022-2023 | UMass | Matthew Berhe, Matthew Stinson | 28 | 17 | 0 | .622 | 29.1 |
| 2022-2023 | Tufts/Massachusetts, Amherst | Matthew Stinson | 4 | 4 | 0 | .500 | 28.9 |
| 2022-2023 | Massachusetts, Amherst | Claude Janvier, Matthew Berhe | 12 | 9 | 1 | .571 | 28.3 |
| 2022-2023 | Massachusetts, Amherst/Tufts | Matthew Stinson | 16 | 3 | 0 | .842 | 29.1 |
| 2023-2024 | Tufts/Massachusetts, Amherst | Matthew Stinson | 3 | 3 | 0 | .500 | 28.9 |
| 2023-2024 | UMass | David Cai, Matthew Berhe, Rohan Sthanu | 14 | 25 | 0 | .359 | 29.0 |
| 2023-2024 | Harvard | Mia Lupica | 2 | 6 | 0 | .250 | 28.5 |
| 2023-2024 | Massachusetts, Amherst | Matthew Berhe | 4 | 2 | 0 | .667 | 29.0 |
| Career | 141 | 133 | 2 | .515 | 28.8 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Matthew Berhe | UMass | 30 | 28 | 0 | .517 | 8 |
| Chris Gilmer-Hill | Harvard/Amherst | 15 | 25 | 0 | .375 | 6 |
| Chris Gilmer-Hill | Harvard/Amherst | 14 | 9 | 0 | .609 | 3 |
| Matthew Stinson | Massachusetts, Amherst/Tufts | 16 | 3 | 0 | .842 | 1 |
| Chris Gilmer-Hill | Harvard/UMass | 8 | 10 | 0 | .444 | 3 |
| Chris Gilmer-Hill | Harvard/Massachusetts, Amherst | 10 | 8 | 0 | .556 | 2 |
| Chris Gilmer-Hill | Harvard/Massachusetts, Amherst (Policy Debate) | 6 | 8 | 1 | .429 | 3 |
| Matthew Stinson | Tufts/Massachusetts, Amherst | 7 | 7 | 0 | .500 | 2 |
| Claude Janvier | Massachusetts, Amherst | 6 | 7 | 1 | .462 | 2 |
| Matthew Berhe | Massachusetts, Amherst | 10 | 4 | 0 | .714 | 2 |
| Chris Gilmer-Hill | Harvard/UMass Amherst | 4 | 8 | 0 | .333 | 2 |
| David Cai | UMass | 7 | 4 | 0 | .636 | 1 |
| Matthew Stinson | UMass | 4 | 5 | 0 | .444 | 1 |
| Mia Lupica | Harvard | 2 | 6 | 0 | .250 | 1 |
| Rohan Sthanu | UMass | 1 | 5 | 0 | .167 | 1 |
| David Cai | UMass Amherst Policy | 2 | 4 | 0 | .333 | 1 |
Tournament Log