Jaipaul Rekhi
Berkeley | 2004-2008
71-53 (.573) | 27.8 avg SP | 17 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2004-2005 | Berkeley | David Sepetka | 4 | 3 | 0 | .571 | 27.3 |
| 2005-2006 | Berkeley | Bobby Gray, Josh Garen | 26 | 21 | 0 | .553 | 27.8 |
| 2006-2007 | Berkeley | James Brockaway | 26 | 19 | 0 | .578 | 28.0 |
| 2007-2008 | Berkeley | James Brockaway | 15 | 10 | 0 | .600 | 28.0 |
| Career | 71 | 53 | 0 | .573 | 27.8 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| James Brockaway | Berkeley | 41 | 29 | 0 | .586 | 9 |
| Josh Garen | Berkeley | 14 | 13 | 0 | .519 | 4 |
| Bobby Gray | Berkeley | 12 | 8 | 0 | .600 | 3 |
| David Sepetka | Berkeley | 4 | 3 | 0 | .571 | 1 |
Tournament Log